DENGLER FUNERAL HOME RECORDS INDEX

A-L

SURNAME GIVEN NAME MIDDLE TITLE VOL PAGE DATES
ABES Abraham     1 30 1910-1913
ABODD Sarah     1 147 1910-1913
ABRAHAM Annie     3 198 1917-1919
ACQUIVIVA Louise     3 104 1917-1919
ADELMAN Martha     1 57 1910-1913
ADSIT Burton     4 226 1919-1921
AFRICH Joe     4 71 1919-1921
AIMAN Leona     1 35 1910-1913
ALAND Peter G   2 234 1913-1916
ALBERT Chas     3 246 1917-1919
ALBERT Roy     3 228 1917-1919
ALBERT Wm     2 266 1913-1916
ALLEN David     4 204 1919-1921
ALLEN Infant of Frank     3 232 1917-1919
ALLEN Mike     1 240 1910-1913
ALLEN William James   5 195 1941-1945
ALLISON Eugene     4 60 1919-1921
ALMO Ralph B   3 166 1917-1919
ALTMAN Paul John   1 183 1910-1913
ALWINE Francis     1 208 1910-1913
ALWINE Infant of Christ      2 50 1913-1916
AMES Edgar C   4 110 1919-1921
AMMON Thos W   2 113 1913-1916
AMOS Infant of Chester     1 298 1910-1913
AMOS Infant of Chester     1 299 1910-1913
AMY Caroline     1 155 1910-1913
AMY George W   4 136 1919-1921
AMY Infant of Ed     4 168 1919-1921
AMY Mrs. Alice Valgene   5 167 1941-1945
ANDERSON Carl Sigfred   5 20 1941-1945
ANDERSON Leona Grace   1 7 1910-1913
ANDERSON Thelma Joyce   5 259 1941-1945
ANDERSON Wm Clare   3 276 1917-1919
ANDERSON Wm     2 216 1913-1916
ANDRE Laura Jane   5 198 1941-1945
ANDRECHUCK Geo     3 255 1917-1919
ANDREWS Wm J   4 249 1919-1921
ANGERT Victor J   1 272 1910-1913
ATWELL Samuel S   4 267 1919-1921
AXEN Axel     5 225 1941-1945
BACHMAN James H   2 291 1913-1916
BACKMAN Infant of Gilbert     4 127 1919-1921
BACKMANN Arthur  C   2 86 1913-1916
BAILEY Mattie   Mrs. 5 43 1941-1945
BAIRD Francis     4 20 1919-1921
BAKER Amy B   4 282 1919-1921
BAKER Annie Elizabeth   5 272 1941-1945
BAKER Marg Florence   3 173 1917-1919
BAKER Martha Foster   3 108 1917-1919
BAKER Olive Mae Mrs. 5 245 1941-1945
BALDAUF Charles F   2 117 1913-1916
BALDAUF Child of Chas   Twin 1 179 1910-1913
BALDAUF Edwin  Alphonse Twin 1 199 1910-1913
BALDAUF Mary     3 172 1917-1919
BALPH David H   4 152 1919-1921
BANETTA Acolina     3 77 1917-1919
BARNES O W   1 56 1910-1913
BARNES Tillie M Mrs 1 288 1910-1913
BARNES Wm K   2 74 1913-1916
BARR Joseph     3 31 1917-1919
BARTLEY Mary Frances   3 188 1917-1919
BATHONY Earnest     1 18 1910-1913
BAULDAUF John Wm   1 241 1910-1913
BAYNE William Paul   4 212 1919-1921
BEACH Ida S.   5 155 1941-1945
BEAL Ambrose Lee   3 83 1917-1919
BEAMER W B   1 93 1910-1913
BECK Geo     3 37 1917-1919
BECK Henry S   2 77 1913-1916
BECK John Albert   5 81 1941-1945
BEER Tice     2 230 1913-1916
BEIGHLEY Clara     1 226 1910-1913
BELLIS George Cornelius   5 111 1941-1945
BELLO Infant of Sam     3 282 1917-1919
BELLO Maggie     3 288 1917-1919
BELLO Sam     4 196 1919-1921
BENDURE Chas Groves   3 291 1917-1919
BENOIT Edna Matilda   5 86 1941-1945
BENSON Charles LeRoy   2 55 1913-1916
BENTLEY Infant of F E     4 253 1919-1921
BENTON Infants of Banks     2 258 1913-1916
BERG Cecelia Josephine   3 254 1917-1919
BERG Francis X   2 123 1913-1916
BERGMAN Infant of J H     3 127 1917-1919
BERGMAN John A   3 289 1917-1919
BERKIMER Mary  Jane Mrs. 5 179 1941-1945
BERTIS Selemy     3 22 1917-1919
BESANT James     3 248 1917-1919
BESKO Steve     2 122 1913-1916
BETRES Alice     2 98 1913-1916
BETRES Anna     3 278 1917-1919
BETRES Kellel     1 282 1910-1913
BICKEL Mary  Jane   2 131 1913-1916
BIEHL George Chas   5 120 1941-1945
BIELA Mary     4 292 1919-1921
BIGGINS Sarah  Jane   5 89 1941-1945
BILLINGSLEY William Karl   5 223 1941-1945
BIRCH Betty Jane   3 82 1917-1919
BIRCH Infant of Harry     4 215 1919-1921
BISHOP Infant of Geo     1 21 1910-1913
BITZER Jacob     1 44 1910-1913
BLACK David Wm   4 235 1919-1921
BLACK Robert L   2 61 1913-1916
BLACK Willie Raisley Mrs. 5 241 1941-1945
BLAIN Alexander     1 168 1910-1913
BLAINE John     2 42 1913-1916
BLAIR Wm  C A Jr 4 199 1919-1921
BLASHAK John     4 243 1919-1921
BLASHAK Julia     4 121 1919-1921
BLAZIER B H   1 235 1910-1913
BLIHA John     1 65 1910-1913
BLIHA Nick     1 157 1910-1913
BLYMILLER Freda Hazel   1 223 1910-1913
BLYMILLER Sarah Ellen   3 16 1917-1919
BLYSHAK Dorthy     4 245 1919-1921
BOLT Yudriga     1 167 1910-1913
BONNER William Weed   5 80 1941-1945
BOVE Jas     2 183 1913-1916
BOWEN Hannah Jane   3 115 1917-1919
BOWEN John   Jr 3 134 1917-1919
BOWEN/BOWER Mayme     4 193 1919-1921
BOWER Albert     3 58 1917-1919
BOWER Clyde J   3 47 1917-1919
BOWER Ellis Henry   3 183 1917-1919
BOWER Vera  Iola   1 189 1910-1913
BOWSER Christine J   4 237 1919-1921
BOWSER Infant of R J     4 90 1919-1921
BOWSER Russel E   1 14 1910-1913
BOYER Paul Victor   5 105 1941-1945
BOYLE Hannah M Miss 4 153 1919-1921
BOYLE Kathleen McNair Mrs Dr 1 267 1910-1913
BRADFORD Sarah A   1 239 1910-1913
BRADLEY Infant of James     4 259 1919-1921
BRATTON Mary     4 292 1919-1921
BRAUN Geo W   4 93 1919-1921
BRAY J H Infant 1 213 1910-1913
BREADIN Peggy Jane   4 186 1919-1921
BRIGNOVICH Infant of Sam     4 147 1919-1921
BRITTON Ernest Grant Dr. 5 207 1941-1945
BRKAS Bozo     2 226 1913-1916
BRONCHAK Rosie     2 290 1913-1916
BROOKS Mary     4 117 1919-1921
BROOKS Wm J Jr 4 180 1919-1921
BROWN Andrew Gray   5 216 1941-1945
BROWN Cliford G   1 38 1910-1913
BROWN Elizabeth Lucil   1 268 1910-1913
BROWN Georgia Emma Mrs. 5 133 1941-1945
BROWN Infant of Jim     2 5 1913-1916
BROWN John E   4 257 1919-1921
BROWN Mary A   4 113 1919-1921
BROWN Mary Malinda   3 135 1917-1919
BROWN Myrtle     2 94 1913-1916
BROWN Ray B   2 85 1913-1916
BROWN Wm     2 182 1913-1916
BRUNELLI Vigilio     3 220 1917-1919
BUCCINE Lewis     4 184 1919-1921
BUCKHOLDER Frank B   2 89 1913-1916
BUDGE Joe     4 61 1919-1921
BUDNICK Nicholi     3 213 1917-1919
BUNTUK Infant of Nick      2 96 1913-1916
BURFORD Hellen M   1 245 1910-1913
BURKHALTER Robt     2 118 1913-1916
BURKHOLDER Thalia Anna Mrs  2 75 1913-1916
BURNS Pat     2 68 1913-1916
BURTNER Norman Phillip   5 136 1941-1945
BUTALA Eva     2 167 1913-1916
BUTLER Alice   Mrs  2 88 1913-1916
BUZAS Leona     4 150 1919-1921
BYERS Lewis L.   5 114 1941-1945
CADMAN Dorthy Hall   3 175 1917-1919
CAIN Ruth A   2 36 1913-1916
CAIN Ruth     1 94 1910-1913
CALLIHAN Allen W   3 193 1917-1919
CALLIHAN Robt L   2 133 1913-1916
CAMBPELL Infant of G W     2 87 1913-1916
CAMPBELL Alice L   4 247 1919-1921
CAMPBELL Anna Estelle   3 94 1917-1919
CAMPBELL Dale Mechling   5 197 1941-1945
CAMPBELL Delano Karl   5 129 1941-1945
CAMPBELL Edgar A   2 1 1913-1916
CAMPBELL Henry     4 261 1919-1921
CAMPBELL J Dr 2 125 1913-1916
CAMPBELL James     1 260 1910-1913
CAMPBELL Sarah E Mrs 1 295 1910-1913
CANNING Myrtle M   4 293 1919-1921
CARBIN Victor J   2 188 1913-1916
CARNEY John     2 92 1913-1916
CARSON Lella Estelle   1 286 1910-1913
CASEY Infant of Ann     1 109 1910-1913
CAVATI John H   4 108 1919-1921
CERBUS Suza     3 269 1917-1919
CHAMBERS Wm J   1 145 1910-1913
CHARLES Mary    Mrs  2 134 1913-1916
CHARRY Annie     4 214 1919-1921
CHERRY Freda     1 140 1910-1913
CHERRY Mary     1 200 1910-1913
CHERRY Philameno     1 128 1910-1913
CHESEBRO  Edmund Palmer   3 12 1917-1919
CHOMA Sophia     4 288 1919-1921
CHRAPKO Marie     4 277 1919-1921
CHRISTFIELD J. Teets   5 37 1941-1945
CHRISTFIELD John Gilbert   5 206 1941-1945
CHRISTLEY A. M.   5 40 1941-1945
CHRISTY Infant of Clarence     1 188 1910-1913
CIPRIANE Alfred     2 264 1913-1916
CLARK Elisabeth Carter   1 195 1910-1913
CLARK Frank W   4 33 1919-1921
CLARK John C.   5 36 1941-1945
CLAYPOOLE Homer W.   5 260 1941-1945
COBB Arthur     5 149 1941-1945
COBB Frank Burton   5 192 1941-1945
COLESTOCK Samuel Leroy   3 153 1917-1919
COLLER Laura  Almeda   1 246 1910-1913
COLLINS Leonard C   3 205 1917-1919
COLLINS Thomas     3 125 1917-1919
COLLINS Wm F   1 67 1910-1913
COLVILLE Ross Lancashire   3 98 1917-1919
COMALLA Mary