DENGLER FUNERAL HOME RECORDS INDEX

M-Z

SURNAME GIVEN NAME MIDDLE TITLE VOL PAGE DATES
MADDALENO Orlando     4 284 1919-1921
MAGER Wallace     2 280 1913-1916
MAGOILA Pauline     2 66 1913-1916
MAGOLA Joe     4 13 1919-1921
MAHARG Louisa Courtney   4 291 1919-1921
MAHONEY Albert L   4 271 1919-1921
MANGLE Harvey   Jr 4 12 1919-1921
MANNARINO Joe     4 89 1919-1921
MANNITTO Joe     1 176 1910-1913
MANNY Annie E.   5 83 1941-1945
MARCHON Mike     3 262 1917-1919
MARCHUK Nicoli     3 299 1917-1919
MARGERL Melvina     1 121 1910-1913
MARINE Alice     1 137 1910-1913
MARINI Gaetinina     2 268 1913-1916
MARKER Katie     3 46 1917-1919
MARKES Katie     1 63 1910-1913
MARKLE Samuel     5 186 1941-1945
MARTIN Infant of Fred     3 32 1917-1919
MARTIN John A   4 149 1919-1921
MARTIN Margaret     1 113 1910-1913
MARTIN Ruth L   2 243 1913-1916
MARTZ Ellen     1 269 1910-1913
MATES Effie     4 36 1919-1921
MATES Florence Elizabeth   5 69 1941-1945
MATLAC Mable     1 68 1910-1913
MATLACK Richard K.   5 31 1941-1945
MAURHOFF Paul D   4 85 1919-1921
MAURIC Frank     3 208 1917-1919
MAXWELL Edison Ralph   1 198 1910-1913
MAXWELL Elisabeth     1 139 1910-1913
McANALLEN Alma/Alva Grace   4 250 1919-1921
McANDOE       1 148 1910-1913
McBRIDE Clifford W (L)   3 281 1917-1919
McBRIDE Stephen     5 85 1941-1945
McCAFFERTY Victor P   4 289 1919-1921
McCALL Sara Catherine   5 261 1941-1945
McCANDLES Annabel     1 16 1910-1913
McCANDLESS Aden B   4 54 1919-1921
McCANDLESS Amelia McKinney   3 169 1917-1919
McCANDLESS Harry   Infant 1 224 1910-1913
McCANDLESS J. Merle   5 251 1941-1945
McCANDLESS Jefferson Wm   4 183 1919-1921
McCANDLESS Minerva     1 88 1910-1913
McCANDLESS Paul     4 139 1919-1921
McCANDLESS Sabina     4 274 1919-1921
McCLELLAND Amos E   2 146 1913-1916
McCLELLAND William Johnson   5 66 1941-1945
McCLUNG Agnes Estelle   5 67 1941-1945
McCLUNG Evelyn     3 280 1917-1919
McCLUNG William Edward   5 72 1941-1945
McCOLLOUGH Ellsworth Alonzo   3 110 1917-1919
McCOLLOUGH Irene May   4 188 1919-1921
McCOLLOUGH Robt     2 41 1913-1916
McCOLLOUGH Samuel B   4 64 1919-1921
McCOLLOUGH Wm     1 149 1910-1913
McCOMMON Allan Regis   3 178 1917-1919
McCOOL Eliz   Mrs 3 296 1917-1919
McCORMICK John H   2 179 1913-1916
McCORMICK Lina     2 6 1913-1916
McCOY Clara M   2 51 1913-1916
McCOY Harold T   2 223 1913-1916
McCOY Sarah     2 158 1913-1916
McCRACKEN Jane   Mrs 4 148 1919-1921
McCUNE John     4 138 1919-1921
McDOUGAL Jessie J   3 243 1917-1919
McGEE Jas   Mrs  2 10 1913-1916
McGILL Thos  Watt   1 165 1910-1913
McGINNIS Margaret Smith   5 41 1941-1945
McGONAGLE Nils     1 220 1910-1913
McGOWAN Frank     4 41 1919-1921
McHALE Infant of Martin F     2 48 1913-1916
McINTIRE Earl F   2 240 1913-1916
McINTOSH Infant of W G     4 160 1919-1921
McJUNKIN Myrtle     3 253 1917-1919
McKEE Hennrietta Teresa   3 93 1917-1919
McKEE James Wilford   3 223 1917-1919
McKEE Minnie Agusta   2 46 1913-1916
McKEON Anna Walker   5 255 1941-1945
McKINNIS Infant of R R     4 174 1919-1921
McKIVERIGAN James     1 64 1910-1913
McLAUGHLIN Gertrude     5 90 1941-1945
McMULLEN Samuel     4 87 1919-1921
McMURRAY Infant     5 181 1941-1945
McMURRY John H   3 160 1917-1919
McNAIR Sarah Jane   4 195 1919-1921
McNAMEE Patrick     2 208 1913-1916
McNEES Addison Alexander   4 73 1919-1921
McNEES Elinor   Mrs 4 37 1919-1921
McNEES Fanny V   2 173 1913-1916
McNEES James Clark   3 265 1917-1919
McNEES Lester R   1 285 1910-1913
McQUISTION Dean Earl   2 44 1913-1916
McWILLIAMS Mariah E   4 8 1919-1921
MEANS Ethel Marie   4 208 1919-1921
MEANS Geneva Ruth   4 304 1919-1921
MEANS John Crawford   5 75 1941-1945
MEANS Olive  Luzetta   4 208 1919-1921
MEANS Wm     2 103 1913-1916
MECHLING George Simon   5 95 1941-1945
MEEKER Mary  I   2 207 1913-1916
MEHEILY Stillborn of John     1 41 1910-1913
MEINKE Chas Eugene   3 95 1917-1919
MEINKE Chas     4 6 1919-1921
MELICH Mike     1 33 1910-1913
MELICH Mike     4 238 1919-1921
MELLENGER Edward S.   5 248 1941-1945
MELLENGER Elizabeth Mae   5 240 1941-1945
MERYDITH Irene Brennen   4 17 1919-1921
MESS Marie     2 265 1913-1916
MEYERS Francis Edwin   1 265 1910-1913
MICKLOVIC Josaphine     1 204 1910-1913
MIHAL John     2 136 1913-1916
MILBERGER Infant of W F     4 179 1919-1921
MILLER Ada     4 29 1919-1921
MILLER Bertha  Mott   3 267 1917-1919
MILLER Clayton B   1 163 1910-1913
MILLER Elias  Martin   1 218 1910-1913
MILLER Geo C   3 73 1917-1919
MILLER Gilbert Ross   1 50 1910-1913
MILLER Grover     4 24 1919-1921
MILLER Herbert E   4 232 1919-1921
MILLER Hugh   Mrs 4 14 1919-1921
MILLER James M   1 289 1910-1913
MILLER Malinda   Mrs 4 223 1919-1921
MILLER Mary Levina   5 236 1941-1945
MILLER Milton Frederick   5 266 1941-1945
MILLER Milton     5 88 1941-1945
MILLER Mollie Myrtle   3 68 1917-1919
MILLER Roy A   4 165 1919-1921
MILLER Sarah Eliz   2 161 1913-1916
MILLISON Sylvester Pierce   5 77 1941-1945
MILNER John     2 57 1913-1916
MININGER Harry Merle   5 189 1941-1945
MINTZ Katie     1 254 1910-1913
MISKIE Mary     3 285 1917-1919
MITCHELL Geo Garfield   3 263 1917-1919
MOCHAR Mike     1 170 1910-1913
MOCK Roy Monroe   4 190 1919-1921
MOHAN Wm     1 231 1910-1913
MOHLER Rachel M   2 273 1913-1916
MOHR Frederick     5 173 1941-1945
MOLIG Steve     2 293 1913-1916
MONFRE Clementina     3 221 1917-1919
MONNOZZI John     3 74 1917-1919
MONROE John N   2 233 1913-1916
MONSHAK Frank     4 176 1919-1921
MONTGOMERY Bert     5 144 1941-1945
MOON John West   5 57 1941-1945
MOONEY Elinor     1 13 1910-1913
MOORE Henry Stanton   2 126 1913-1916
MOORE Mary     3 105 1917-1919
MOOTSEY Lillian (Lydia)     3 271 1917-1919
MOOTSEY Marie     3 264 1917-1919
MOREHEAD Mary  Mrs 2 254 1913-1916
MORELLO Charles     3 249 1917-1919
MORGEN Marg  A   4 248 1919-1921
MOROSKY Infant of Sam     1 192 1910-1913
MOROZUK Mary     3 50 1917-1919
MORRELLI Tony     2 178 1913-1916
MORRELLO Tony     2 203 1913-1916
MORSE Clifford L   2 13 1913-1916
MORSE Wm E   3 63 1917-1919
MOSER Marg Jane   5 244 1941-1945
MOSES Iva     3 224 1917-1919
MOSES Tony     2 275 1913-1916
MOSNICK Infant of Jacob     1 279 1910-1913
MOSTEREMKO Pete      2 249 1913-1916
MOXIN Hellen     2 261 1913-1916
MOYER Anna Marie   2 196 1913-1916
MOYER Irwin R   1 24 1910-1913
MUKOSKI Mike     3 234 1917-1919
MULHOLLAND Chas Marion   3 136 1917-1919
MULLHOLLAND Emma   Mrs  2 53 1913-1916
MULLIGAN Marie   Miss 4 124 1919-1921
MULLIN Gertrude     4 131 1919-1921
MURPHY Alberta     2 282 1913-1916
MURPHY Hellen Romaine   3 109 1917-1919
MURRAY Thos  Michael   1 193 1910-1913
MURRY Albert     2 90 1913-1916
MUSKO Mary     1 80 1910-1913
MUSTELLO Lena Matilda   3 191 1917-1919
MUTSKO Mike     1 178 1910-1913
MYERNICK Mike     3 174 1917-1919
MYERS Hattie J   4 92 1919-1921
MYERS Infant of May     4 172 1919-1921
MYERS Mattie Symantha   5 122 1941-1945
MYERS Robert     1 274 1910-1913
MYHYTYN Harry     4 191 1919-1921
NAGY Edward     4 15 1919-1921
NAGY Gloria Jean   5 168 1941-1945
NARDIS Sam     4 83 1919-1921
NEAL Francis B   1 291 1910-1913
NEGEY Pete     3 258 1917-1919
NEGLEY Anna S.   5 254 1941-1945
NEGLEY Felix Casper   5 264 1941-1945
NEGLEY James Edgar   5 12 1941-1945
NEGLEY John Mason   5 63 1941-1945
NEMITZ Katie     1 219 1910-1913
NENIELO Wm     3 133 1917-1919
NESBIT Chas     2 289 1913-1916
NETCHEBA John     2 278 1913-1916
NEYMAN Fred H Jr 2 159 1913-1916
NICHOLS Louise     1 26 1910-1913
NICHOLSON Andrew J   4 173 1919-1921
NICOL Lewis George   5 100 1941-1945
NIGGEL Gerald L   2 108 1913-1916
NODEA Beatrice     1 194 1910-1913
OBERER Clementine Mary   2 70 1913-1916
OESTERLING Elias     5 50 1941-1945
OESTERLING Eliza Ann   5 273 1941-1945
OESTERLING Mr. George     5 139 1941-1945
OESTERLING Mrs. Elizabeth Margaret   5 247 1941-1945
O'HARA Infant of E W     3 5 1917-1919
OLEN Mike     1 141 1910-1913
OLIVER Mary  M   2 177 1913-1916
OLIVER Wm E   3 211 1917-1919
OLIVER Wm Edgar   3