| SURNAME | GIVEN NAME | MIDDLE | TITLE | ROLL | FRAME |
| FABER | Earnest | C | 4 | 1635 | |
| FABER | Geo | H | 4 | 1638 | |
| FABER | Geo | H | 4 | 1640 | |
| FABER | Geo | H | 8 | 419 | |
| FABER | Roy | 8 | 421 | ||
| FABER | Stanley | 4 | 1642 | ||
| FABIK | Edward | F | 8 | 423 | |
| FABIK | George | 4 | 1644 | ||
| FADDOCK | John | 4 | 1646 | ||
| FADDOCK | John | 4 | 1646 | ||
| FADDOCK | John | 8 | 425 | ||
| FADDOCK | Mike | 4 | 1650 | ||
| FADDOCK | Mike | 4 | 1650 | ||
| FADORCHA | Helen | 4 | 1656 | ||
| FAEL | Harry | 8 | 417 | ||
| FAFALIOS | George | 4 | 1658 | ||
| FAGAN | Charlie | 4 | 1660 | ||
| FAGAN | Harry | M | 4 | 1662 | |
| FAGAN | Harry | M | 8 | 465 | |
| FAGAN | M | J | 4 | 1668 | |
| FAGAN | S | 8 | 427 | ||
| FAGAN | W | C | 4 | 1670 | |
| FAIR | Clark | 4 | 1672 | ||
| FAIR | Clark | 8 | 429 | ||
| FAIR | Clinton | 4 | 1674 | ||
| FAIR | Dean | 4 | 1676 | ||
| FAIR | Floyd | 8 | 431 | ||
| FAIR | Harry | 4 | 1678 | ||
| FAIR | Harry | 8 | 433 | ||
| FAIR | Lee | R | 4 | 1680 | |
| FAIR | M | D | 4 | 1682 | |
| FAIR | W | C | 4 | 1684 | |
| FAIRION | Mike | 4 | 1686 | ||
| FAIRMAN | A | C | 4 | 1688 | |
| FAIRMAN | A | C | 4 | 1688 | |
| FAISON | Paul | 4 | 1702 | ||
| FALKNER | Wallace | 4 | 1704 | ||
| FALKNER | Walter | 4 | 1706 | ||
| FALKOSKI | Jan (John) | 4 | 1708 | ||
| FALL | Josef | 4 | 1717 | ||
| FALLECKER | Joseph | D | 4 | 1721 | |
| FALLER | Jim | 4 | 1725 | ||
| FALLON | Joseph | M | 4 | 1727 | |
| FAMAGELTO | Tony | 8 | 441 | ||
| FAMAGELTTO | Tony | 8 | 441 | ||
| FAME | Sam | 4 | 1729 | ||
| FANGARI | Sam | 4 | 1731 | ||
| FANIGA | John | 4 | 1733 | ||
| FARGA | Ste[jam | 4 | 1736 | ||
| FARION | Mike | 4 | 1760 | ||
| FARKAS | Frank | 4 | 1740 | ||
| FARLEY | J | H | 8 | 439 | |
| FARLEY | James | 4 | 1742 | ||
| FARMER | Maik (Mike) | 4 | 1748 | ||
| FARMUN | Ferris | 4 | 1746 | ||
| FAROSKY | Alex | 8 | 449 | ||
| FARRAH | Mike | 4 | 1750 | ||
| FARRAH | Mike | 8 | 443 | ||
| FARRARO | Carmine | 8 | 447 | ||
| FARSKY | Frank | 4 | 1752 | ||
| FASL | Harry | 8 | 417 | ||
| FATY | Gust | 8 | 453 | ||
| FAULK | Edwin | 4 | 1754 | ||
| FAULKNER | Otis | 8 | 459 | ||
| FAULKNER | Tilmer | 8 | 455 | ||
| FAULL | Fred | Raymond | 8 | 461 | |
| FAUST | Dallas | Gary | 4 | 1756 | |
| FAUX | Ralph | C | 4 | 1758 | |
| FAY | Henderson | 8 | 463 | ||
| FAY | Phillip | 8 | 437 | ||
| FAYRE | Mike | 4 | 1762 | ||
| FAZZOLAR | James | 4 | 1764 | ||
| FAZZOLAR | Jimes | 4 | 1764 | ||
| FEBYON | Tony | 4 | 1766 | ||
| FECARES | Savar | 4 | 1959 | ||
| FECHUK | Jack | 4 | 1768 | ||
| FECICH | Steve | 8 | 467 | ||
| FECICH | William | 4 | 1770 | ||
| FEDCHUCK | Jacob | 8 | 469 | ||
| FEDCHUK | Jacob | 4 | 1776 | ||
| FEDCHUK | Jacob | 8 | 469 | ||
| FEDIKOWICH | Mike | 4 | 1778 | ||
| FEDOKOVICH | Wasel | 4 | 1783 | ||
| FEDOR | Joe | 8 | 471 | ||
| FEDORDCHA | Mike | 4 | 1787 | ||
| FEDOROFF | Anfim | 4 | 1789 | ||
| FEDOROWICH | Max | 4 | 1791 | ||
| FEDORSIK | Kondrat | 4 | 1793 | ||
| FEDORSKI | Anna | 4 | 1795 | ||
| FEDORSKI | Joseph | 4 | 1797 | ||
| FEDOSCKIE | Egnitz | 8 | 539 | ||
| FEDOSICK | Steven | 4 | 1801 | ||
| FEDOSIK | Walter | 4 | 1805 | ||
| FEDOSKEE | Egnitz | 8 | 539 | ||
| FEDUKOVICH | Sozon | 4 | 1780 | ||
| FEHL | A | W | 8 | 473 | |
| FEICHTINGER | M | 4 | 1807 | ||
| FEIDLER | F | J | 4 | 1809 | |
| FEIDLER | L | L | 8 | 475 | |
| FEIGL | Frank | 8 | 478 | ||
| FEIGLE | Frank | 4 | 1811 | ||
| FEIGLE | Frank | 8 | 478 | ||
| FEIJO | Andro | 4 | 1926 | ||
| FEIL | Albert | 8 | 482 | ||
| FEIL | Daniel | D | 4 | 1813 | |
| FEIL | Daniel | D | 8 | 480 | |
| FEIL | Daniel | 8 | 487 | ||
| FELD | John | 4 | 1815 | ||
| FELENOVICH | Mike | 4 | 1819 | ||
| FELICE | Bonanni | 4 | 1821 | ||
| FELL | Joe | 4 | 1823 | ||
| FELL | John | 4 | 1825 | ||
| FELLS | Henry | 4 | 1831 | ||
| FELOMANUK | Lukean | 4 | 1817 | ||
| FEMAR | John | 8 | 489 | ||
| FEMILETO | Tony | 8 | 485 | ||
| FENCIL | Joe | 4 | 1930 | ||
| FEND | Amelia | 4 | 1833 | ||
| FEND | Clarence | 4 | 1835 | ||
| FEND | James | 8 | 491 | ||
| FEND | James | Francis | 8 | 493 | |
| FEND | Jas | L | 4 | 1839 | |
| FEND | John | D | 4 | 1841 | |
| FENDALL | Levi | 4 | 1843 | ||
| FENDALL | Thomas | 4 | 1849 | ||
| FENICK | Joe | 4 | 1851 | ||
| FENIXS | Mike | 4 | 1853 | ||
| FENNELL | John | 4 | 1855 | ||
| FENNELL | Paul | Louis | 4 | 1861 | |
| FENNELL | Paul | 4 | 1857 | ||
| FENNELL | Paul | 4 | 1857 | ||
| FENNELL | Paul | 8 | 495 | ||
| FENNELL | Wesley | 4 | 1863 | ||
| FENNER | Paul | 4 | 1865 | ||
| FENTON | Emerson | 4 | 1867 | ||
| FENTON | J | Homer | 4 | 1870 | |
| FENTZEL | Charles | C | 4 | 1874 | |
| FENTZEL | G | C | 4 | 1876 | |
| FEODORI | Luigi | 8 | 499 | ||
| FERCI | Joe | 8 | 966 | ||
| FERENC | Andy | 4 | 1878 | ||
| FERENC | Metro | 4 | 1888 | ||
| FERENC | Mike | 8 | 517 | ||
| FERENCE | Andrew | 8 | 501 | ||
| FERENCE | John | 4 | 1882 | ||
| FERENCE | John | 4 | 1882 | ||
| FERENCE | Mike | 4 | 1886 | ||
| FERENCE | Paul | 4 | 1890 | ||
| FERENCE | Paul | 8 | 503 | ||
| FERENCE | Steve | 4 | 1896 | ||
| FERETS | Frank | 8 | 451 | ||
| FERGUSON | Bart | 4 | 1900 | ||
| FERGUSON | David | 8 | 513 | ||
| FERGUSON | H | W | 4 | 1902 | |
| FERGUSON | James | E | 8 | 505 | |
| FERGUSON | John | J | 4 | 1904 | |
| FERGUSON | Kendall | 4 | 1906 | ||
| FERGUSON | M | F | 8 | 519 | |
| FERI | Jan (John) | 4 | 1908 | ||
| FERLUS | John | 4 | 1910 | ||
| FERLUS | John | 8 | 507 | ||
| FERNE | A | C | 4 | 1914 | |
| FERNE | C | C | 4 | 1916 | |
| FERNE | C | C | 8 | 509 | |
| FERNE | Clarence | C | 8 | 511 | |
| FERNE | Harry | C | 4 | 1918 | |
| FERNE | Harry | C | 4 | 1918 | |
| FERNE | W | J | 8 | 521 | |
| FERNI | Joe | 4 | 1922 | ||
| FERNYIK | George | 4 | 1924 | ||
| FERRARI | Amel | 4 | 1926 | ||
| FERRARO | Carmino | 4 | 1928 | ||
| FERREE | William | H | 8 | 523 | |
| FERRIS | Daniel | 8 | 525 | ||
| FERRIS | Harry | Elry | 4 | 1930 | |
| FERRY | Andy | 4 | 1932 | ||
| FERRY | Joe | 4 | 1934 | ||
| FERRY | Michael | J | 4 | 1938 | |
| FERRY | Paul | 4 | 1942 | ||
| FERTS | Frank | 8 | 451 | ||
| FERY | Joe | 4 | 1934 | ||
| FESKE | Steve | 4 | 1950 | ||
| FETCHITCH | John | 4 | 1944 | ||
| FETI | Marius | 8 | 531 | ||
| FETTANTI | Vincent | 8 | 591 | ||
| FEY | Phillip | 8 | 437 | ||
| FEYO | Andro | 4 | 1946 | ||
| FEYRO | Andrew | 4 | 1946 | ||
| FIALKO | K | 4 | 1952 | ||
| FIATKA | Kazimierz | 4 | 1950 | ||
| FIBECK | Alfred | 8 | 533 | ||
| FIBICH | Alfred | 4 | 1955 | ||
| FIBICK | Alfred | 8 | 533 | ||
| FIBICK | Walter | 4 | 1957 | ||
| FICARIS | Savar | 8 | 545 | ||
| FIDEROS | Enock | 8 | 535 | ||
| FIDOROUS | Enock | 8 | 535 | ||
| FIECHUCK | Anna | 4 | 1974 | ||
| FIECHUK | Alex | T | 4 | 1963 | |
| FIECHUK | Maxcem | 4 | 1976 | ||
| FIECHUK | Paul | 4 | 1978 | ||
| FIECHUK | Tony | 4 | 1986 | ||
| FIEDLER | Jesse | 4 | 1988 | ||
| FIEHL | Harry | 4 | 1990 | ||
| FIEL | George | Richard | 4 | 1992 | |
| FIELD | Eugene | P | 4 | 1994 | |
| FIELD | Harry | 4 | 1996 | ||
| FIELD | Michael | 4 | 1998 | ||
| FIELD | Oskar | 8 | 541 | ||
| FIELDER | Jesse | 4 | 2000 | ||
| FIELDS | Elmore | 4 | 2002 | ||
| FIESEL | John | 4 | 2004 | ||
| FIFER | Tom | 4 | 2006 | ||
| FIG | Mike | 8 | 740 | ||
| FIGARIS | John | 8 | 543 | ||
| FIGIS | Luka | 4 | 2008 | ||
| FIGO | Anton | 4 | 2010 | ||
| FIJALKA | Kosmish | 4 | 1952 | ||
| FIKARIS | Savar | 8 | 545 | ||
| FILBERT | Chas | D | 4 | 2012 | |
| FILE | Chas | 4 | 2014 | ||
| FILE | Lee | 4 | 2016 | ||
| FILIPPO | Curro | 8 | 547 | ||
| FILIPPONE | James | Arthur | 4 | 2018 | |
| FILKINS | John | H | 4 | 2020 | |
| FILL | John | 4 | 2022 | ||
| FILL | Pete | 4 | 2024 | ||
| FILONUK | Rosie | 8 | 537 | ||
| FILONUK | Theodore | 4 | 2026 | ||
| FILSON | Charles | 4 | 2030 | ||
| FIMAR | George | 4 | 2032 | ||
| FIMARI | George | 4 | 2032 | ||
| FINAR | George | 4 | 2032 | ||
| FINDLAY | Ray | 8 | 549 | ||
| FINDLEY | D | W O | 4 | 2034 | |
| FINDLEY | J | B | 4 | 2038 | |
| FINDLEY | John | B | 4 | 2038 | |
| FINDLEY | Kenneth | 4 | 2042 | ||
| FINDLEY | Ray | 8 | 549 | ||
| FINDLEY | Robert | 8 | 551 | ||
| FINELL | Frank | 4 | 2084 | ||
| FINIELLO | Joseph | 8 | 559 | ||
| FINIK | Harry | 4 | 2048 | ||
| FINIK | Martin | 4 | 2058 | ||
| FINIK | Mike | 4 | 2060 | ||
| FINIK | Mike | 8 | 553 | ||
| FINIK | Ray | 4 | 2072 | ||
| FINIK | Wallace | 8 | 557 | ||
| FINISH | Chas | 8 | 770 | ||
| FINK | Cornelia | 8 | 561 | ||
| FINKE | Fred | W | 4 | 2074 | |
| FINLAY | Robert | 4 | 2076 | ||
| FINNELL | Edward | 4 | 2080 | ||
| FINNELL | Frank | 4 | 2046 | ||
| FINNELL | James | R | 4 | 2086 | |
| FINNELL | John | 4 | 2092 | ||
| FINNELL | Wesley | 4 | 2098 | ||
| FINNELL | Wm | L | 4 | 2100 | |
| FINNEY | Prier | O | 4 | 2104 | |
| FINNIN | Arthur | Miles | 4 | 2111 | |
| FINUCAN | Wm | L | 4 | 2106 | |
| FINUSH | Chas | 8 | 770 | ||
| FIOLA | Philip | 4 | 2113 | ||
| FIORINO | Sam | 4 | 2115 | ||
| FIORRE | John | 4 | 2117 | ||
| FIPSKI | Jos | 4 | 2119 | ||
| FIRLUS | John | 8 | 563 | ||
| FIRST | Raymond | L | 4 | 2123 | |
| FIS | Mike | 8 | 740 | ||
| FISCHER | Arron | 4 | 2133 | ||
| FISCHER | Charles | H | 4 | 2143 | |
| FISCHER | Harry | 4 | 2127 | ||
| FISCUS | C | E | 8 | 565 | |
| FISETT | W | A | 4 | 2129 | |
| FISH | Mike | 8 | 569 | ||
| FISHER | Adaline | Mrs. | 4 | 2135 | |
| FISHER | Alfred | 4 | 2137 | ||
| FISHER | Bud | 4 | 2139 | ||
| FISHER | C | W | 4 | 2141 | |
| FISHER |