| SURNAME | GIVEN NAME | MIDDLE | TITLE | ROLL | FRAME |
| HAAS | Lawrence | 6 | 145 | ||
| HAAS | Lawrence | 6 | 153 | ||
| HAASE | Walter | Eugene | 6 | 143 | |
| HABALL | Paul | 6 | 161 | ||
| HABEN | Paul | G | 6 | 151 | |
| HABEN | Paul | G | 6 | 163 | |
| HABEN | W | A | 6 | 165 | |
| HABENCHUK | Mike | 6 | 171 | ||
| HABERECK | Joe | 6 | 177 | ||
| HABIL | George | 6 | 173 | ||
| HABIL | George | Jr. | 6 | 175 | |
| HABIL | M | 6 | 177 | ||
| HABRACK | Joe | 6 | 179 | ||
| HABURCHAK | Mary | 6 | 181 | ||
| HACHENSKY | Sam | 6 | 183 | ||
| HACHYRSK | Sam | 6 | 185 | ||
| HACKETT | Chester | W | 6 | 187 | |
| HACKETT | Thomas | G | 6 | 193 | |
| HACKETT | Victor | 6 | 195 | ||
| HACKYZK | Sam | 6 | 185 | ||
| HACPYESH | Sam | 6 | 183 | ||
| HADAN | Joe | 6 | 197 | ||
| HAGAN | Edward | A | 6 | 200 | |
| HAGAN | George | 6 | 204 | ||
| HAGEMAN | W | 6 | 206 | ||
| HAHN | Herman | 6 | 208 | ||
| HAHN | J | B | 6 | 210 | |
| HAHN | John | C | 6 | 212 | |
| HAID | J | G | 6 | 214 | |
| HAINES | Robert | A | 6 | 218 | |
| HAIRSTON | John | 6 | 512 | ||
| HAISN | John | 6 | 222 | ||
| HALAHURICH | Frank | 6 | 224 | ||
| HALAJA | John | 6 | 224 | ||
| HALAJKO | Mike | 6 | 228 | ||
| HALAKEUR | Zahn | 6 | 445 | ||
| HALAMAR | Geo | 6 | 230 | ||
| HALASI | Charles | 6 | 232 | ||
| HALASI | John | 6 | 238 | ||
| HALASI | Julie | Mrs. | 6 | 244 | |
| HALASI | Louis | 6 | 246 | ||
| HALASI | Steve | 6 | 248 | ||
| HALAYKO | Mike | 6 | 250 | ||
| HALBACH | Wm | N | 6 | 252 | |
| HALDEMAN | George | C | 6 | 254 | |
| HALE | Cliff | 6 | 256 | ||
| HALEY | Andrew | 6 | 258 | ||
| HALEY | G | W | 6 | 260 | |
| HALEY | Garve | B | 6 | 262 | |
| HALIN | Lucien | 6 | 266 | ||
| HALINOK | Sidor | 6 | 273 | ||
| HALKO | George | 6 | 2028 | ||
| HALKO | John | 6 | 275 | ||
| HALKO | Tony | 6 | 277 | ||
| HALL | Andrew | 6 | 279 | ||
| HALL | Charles | C | 6 | 283 | |
| HALL | Cleave | 6 | 285 | ||
| HALL | E | W | 6 | 291 | |
| HALL | Edward | 6 | 293 | ||
| HALL | Fred | 6 | 295 | ||
| HALL | H | H | 6 | 299 | |
| HALL | James | 6 | 301 | ||
| HALL | Joseph | 6 | 303 | ||
| HALL | Nelson | 6 | 307 | ||
| HALL | Raymond | 6 | 309 | ||
| HALL | W | R | 6 | 311 | |
| HALL | Wm | 6 | 314 | ||
| HALLEM | Onufry | 6 | 324 | ||
| HALLER | Lizzie | Mrs. | 6 | 326 | |
| HALLEY | Jos | 6 | 328 | ||
| HALLMAN | D | F | 6 | 330 | |
| HALLMAN | Myra | 6 | 332 | ||
| HALLORAN | John | 6 | 334 | ||
| HALLRYLICK | Peter | 6 | 336 | ||
| HALOKA | Maxell | 6 | 338 | ||
| HALOTA | Andy | 6 | 2135 | ||
| HALSEY | Marshall | 6 | 340 | ||
| HALUBA | Sam | 6 | 342 | ||
| HALYCZ | Steve | 6 | 345 | ||
| HAMILTON | A | L | 6 | 347 | |
| HAMILTON | Burnell | 6 | 349 | ||
| HAMILTON | Chas | C | 6 | 351 | |
| HAMILTON | Christ | 6 | 353 | ||
| HAMILTON | H | P | 6 | 355 | |
| HAMILTON | J | T | 6 | 357 | |
| HAMILTON | Russell | 6 | 359 | ||
| HAMILTON | Walter | A | 6 | 361 | |
| HAMMOND | Wm | 6 | 363 | ||
| HAMOND | Raymond | 6 | 365 | ||
| HAMPTON | James | 6 | 367 | ||
| HAMPTON | James | 6 | 369 | ||
| HAMULAK | Nick | 8 | 1880 | ||
| HANCEAR | Jos | 6 | 371 | ||
| HANCHOVSKY | Joseph | Thomas | 6 | 373 | |
| HAND | John | 6 | 375 | ||
| HANDERMAN | Edward | E | 6 | 377 | |
| HANERT | Gottlieb | W | 6 | 642 | |
| HANEY | T | G | 6 | 381 | |
| HANG | Eddie | C | 6 | 646 | |
| HANG | John | Victor Regis | 6 | 656 | |
| HANG | Kenneth | 6 | 658 | ||
| HANGST | John | 6 | 383 | ||
| HANGST | John | Jr | 6 | 385 | |
| HANKEY | H | W | 6 | 387 | |
| HANKEY | J | E | 6 | 393 | |
| HANKEY | Manasseh | 6 | 397 | ||
| HANLEY | H | I | 6 | 399 | |
| HANNA | O | L | 6 | 401 | |
| HANNA | Olie | L | 6 | 403 | |
| HANNAN | George | 6 | 405 | ||
| HANNEY | T | G | 6 | 381 | |
| HANNICK | George | 6 | 409 | ||
| HANNIN | Ralph | Mrs. | 6 | 407 | |
| HANNOLD | Blake | 6 | 411 | ||
| HANSDSMAN | Edw | E | 6 | 415 | |
| HANSEN | Wm | C | 6 | 417 | |
| HANSON | G | 6 | 419 | ||
| HANSOTTE | Camille | 6 | 421 | ||
| HANSOTTE | Desire | 6 | 423 | ||
| HANSOTTE | George | 6 | 426 | ||
| HANYO | Mike | 6 | 433 | ||
| HANZELY | John | 6 | 435 | ||
| HAP | Peter | 6 | 437 | ||
| HAPEMAN | Russell | 6 | 439 | ||
| HARABY | August | 6 | 441 | ||
| HARAKAVIAZ | John | 6 | 445 | ||
| HARBACHIC | Jacob | 6 | 447 | ||
| HARBACZEVSKY | Adam | 6 | 463 | ||
| HARBAR | Sam | 6 | 450 | ||
| HARBAUGH | P | D | 6 | 452 | |
| HARBELIS | Peter | G | 6 | 455 | |
| HARBISON | Carl | 6 | 457 | ||
| HARBISON | W | C | 6 | 459 | |
| HARBOSEVYCH | Frank | 6 | 461 | ||
| HARBUC | John | 6 | 468 | ||
| HARBUS | Milar | 6 | 470 | ||
| HARBUZ | Daniel | K | 6 | 472 | |
| HARBUZ | John | 6 | 465 | ||
| HARBUZ | Milar | 6 | 470 | ||
| HARD | H | W | 6 | 476 | |
| HARDACKER | L | M | 6 | 478 | |
| HARDIN | Forest | H | 6 | 480 | |
| HARDIN | Reinhart | W | 6 | 488 | |
| HARDISON | E | F | 6 | 492 | |
| HARDMAN | Reuben | 6 | 494 | ||
| HARDRICT | Clifford | 6 | 496 | ||
| HARDY | B | F | 6 | 498 | |
| HARDY | Chas | 6 | 500 | ||
| HARDY | James | E | 6 | 502 | |
| HARE | H | W | 6 | 504 | |
| HARESEMCHUK | Beny | 6 | 506 | ||
| HARESIMCHUK | Hary | 6 | 508 | ||
| HARILLE | Mike | 6 | 2303 | ||
| HARISONCHUK | Jokim | 6 | 510 | ||
| HARISTON | John | 6 | 512 | ||
| HARKEWICH | Kazmer | 6 | 514 | ||
| HARLEY | Lee | 6 | 516 | ||
| HARMAN | Chas | 6 | 518 | ||
| HARMON | Clair | M | 6 | 521 | |
| HAROLAM | Kostis | 9 | 951 | ||
| HAROLD | Earl | J | 6 | 523 | |
| HAROLD | Francis | K | 6 | 525 | |
| HAROSEMCHUK | Y | 6 | 2331 | ||
| HARPER | G | W | 6 | 527 | |
| HARPKO | Mike | 6 | 535 | ||
| HARPS | Albert | 6 | 537 | ||
| HARRER | Theodore | 6 | 541 | ||
| HARRIER | Richard | 6 | 544 | ||
| HARRIS | Chas | 6 | 546 | ||
| HARRIS | George | 6 | 548 | ||
| HARRIS | Harry | 6 | 552 | ||
| HARRIS | Isaiah | 6 | 556 | ||
| HARRIS | james | 6 | 554 | ||
| HARRIS | Neville | 6 | 558 | ||
| HARRIS | Willard | A | 6 | 560 | |
| HARRIS | Willie | 6 | 562 | ||
| HARRISON | George | Elmer | Jr | 6 | 566 |
| HARRISON | Jafe | 6 | 568 | ||
| HARRISON | Jessie | 6 | 570 | ||
| HARRISON | Savilla | Mrs. | 6 | 576 | |
| HARRISON | Suviler | 6 | 576 | ||
| HARRISOn | Wallace | 6 | 578 | ||
| HARRISON | Wilbur | Powell | 6 | 580 | |
| HARROLD | Gordon | C | 6 | 582 | |
| HARROTIS | John | 6 | 2333 | ||
| HARRY | C | A | 6 | 584 | |
| HARSH | Herbert | Emanuel | 6 | 586 | |
| HARSHAW | H | 6 | 2336 | ||
| HART | William | McKinley | 6 | 588 | |
| HARTERT | August | 6 | 2355 | ||
| HARTMAN | Marshall | 6 | 590 | ||
| HARTUNG | Georeg | M | Jr | 6 | 592 |
| HARTZEL | Charley | 6 | 594 | ||
| HARTZEL | Harvey | W | 6 | 596 | |
| HARTZEL | Omer | 6 | 598 | ||
| HARTZELL | Alvin | C | 6 | 604 | |
| HARTZELL | Harvey | L | 6 | 606 | |
| HARVEY | Benjamin | T | 6 | 608 | |
| HARVEY | James | 6 | 614 | ||
| HARVEY | Leamont | 6 | 616 | ||
| HARVEY | Ralph | Milton | 6 | 618 | |
| HARVY | James | 6 | 614 | ||
| HASELTINE | John | Negley | 6 | 620 | |
| HASENPLUG | C | G | 6 | 622 | |
| HASTON | Wm | 6 | 624 | ||
| HASYCHAK | Charles | B | 6 | 626 | |
| HASYCHAK | John | 6 | 628 | ||
| HASYCHAK | Nick | 6 | 630 | ||
| HASYCHAK | Pete | 6 | 632 | ||
| HATCHER | Joe | 6 | 634 | ||
| HATTER | Donald | 6 | 636 | ||
| HATTYAR | John | 6 | 638 | ||
| HAUBER | Alfred | 6 | 640 | ||
| HAUCKI | Jon | 6 | 667 | ||
| HAURELLA | Alex | 6 | 664 | ||
| HAUSCKI | John | 6 | 667 | ||
| HAUSERMAN | Chas | M | 6 | 669 | |
| HAVRELAK | Alex | 6 | 2301 | ||
| HAWISKA | George | 6 | 673 | ||
| HAWK | J | M | 6 | 675 | |
| HAWK | John | A | 6 | 677 | |
| HAWKINS | Chas | 6 | 681 | ||
| HAWKINS | D | 6 | 683 | ||
| HAWKINS | Lee | 6 | 685 | ||
| HAWKINS | Louis | 6 | 687 | ||
| HAWKINS | R | 6 | 689 | ||
| HAWKINS | William | 6 | 691 | ||
| HAWN | Gerald | McLean | 6 | 662 | |
| HAWRILLA | Alex | 6 | 693 | ||
| HAWRISKA | George | 6 | 673 | ||
| HAWRYLIAK | Mike | 6 | 695 | ||
| HAWRYLIAK | Pit (Peter) | 6 | 697 | ||
| HAY | Marion | C | 6 | 699 | |
| HAY | Roy | 6 | 701 | ||
| HAYAM | Emile | 6 | 703 | ||
| HAYDEN | L | D | 6 | 705 | |
| HAYDON | Anthony | 6 | 709 | ||
| HAYDUK | Joe | 6 | 711 | ||
| HAYES | Andrew | 6 | 713 | ||
| HAYES | Clarence | A | 6 | 716 | |
| HAYES | George | G | 6 | 719 | |
| HAYNE | J | P | 6 | 721 | |
| HAYNES | Lee | R | 6 | 725 | |
| HAYNES | Will | 6 | 727 | ||
| HAYNGNIJN | Hornyle | 6 | 759 | ||
| HAYS | A | M | 6 | 729 | |
| HAYS | C | R | 6 | 735 | |
| HAYS | Clarence | A | 6 | 737 | |
| HAYS | Earl | H | 6 | 739 | |
| HAYS | Joe | 6 | 741 | ||
| HAYS | Lewis | H | 6 | 743 | |
| HAYS | R | P | 6 | 745 | |
| HAYS | Robert | G | 6 | 747 | |
| HAYS | Samuel | Spartan | 6 | 749 | |
| HAYS | Samuel | Spartan | Jr | 6 | 751 |
| HAYS | W | C | 6 | 753 | |
| HAYS | W | H | 6 | 755 | |
| HAYS | Wm | E | 6 | 757 | |
| HAZE | Peter | 6 | 761 | ||
| HAZELBAKER | H | C | 6 | 763 | |
| HAZEN | LeRoy | 6 | 765 | ||
| HAZLETT | Charlotte | J | 6 | 767 | |
| HAZLETT | J | A | 6 | 769 | |
| HAZLETT | J | H | 6 | 771 | |
| HAZLETT | Joseph | 6 | 773 | ||
| HAZLETT | Richard | 6 | 781 | ||
| HAZLETT | Thomas | H | 6 | 783 | |
| HEADLEE | P | F | 6 | 789 | |
| HEAR | Tom | O | 6 | 791 | |
| HEATH | Allen | G | 6 | 793 | |
| HEATH | C | A | 6 | 795 | |
| HEATH | George | 6 | 799 | ||
| HEATH | Warren | 6 | 801 | ||
| HEATON | William | 6 | 803 | ||
| HEAVEN | C | H | 6 | 805 | |
| HEAVEN | G | H | 6 | 807 | |
| HEBB | Daniel | 6 | 809 | ||
| HEBERLING | Frank | R | 6 | 811 | |
| HEBERLING | Jarvis | V | 6 | 813 | |
| HECK | C | E | 6 | 815 | |
| HECK | Joseph | 6 | 822 | ||
| HECK |