| SURNAME | GIVEN NAME | MIDDLE | TITLE | ROLL | FRAME |
| JABLANSKY | Frank | 8 | 1990 | ||
| JABLONSKI | Joseph | 8 | 1980 | ||
| JABLONSKI | Julius | 8 | 1984 | ||
| JABLONSKI | Laura | 8 | 1988 | ||
| JABLONSKY | Frank | 8 | 1990 | ||
| JABLONSKY | Paul | 8 | 1996 | ||
| JABLONSKY | Sarah | 8 | 1998 | ||
| JABOL | George | 8 | 2000 | ||
| JABOL | John | 8 | 2002 | ||
| JABOL | Mike | 8 | 2004 | ||
| JABZANKO | Johan | 8 | 2010 | ||
| JACK | Carl | D | 8 | 2012 | |
| JACK | Dee | 8 | 2014 | ||
| JACK | John | Joseph | 8 | 2016 | |
| JACK | Lewis | E | 8 | 2018 | |
| JACKLEY | Thos | A | 8 | 2022 | |
| JACKMAN | Alex | 8 | 2024 | ||
| JACKMAN | John | B | 8 | 2111 | |
| JACKMAN | John | 8 | 2032 | ||
| JACKMAN | John | 8 | 2109 | ||
| JACKMAN | Michael | Jr | 8 | 2036 | |
| JACKMAN | Mike | 8 | 2034 | ||
| JACKMAN | Mitchell | D | Jr | 8 | 2040 |
| JACKMAN | Steve | 8 | 2048 | ||
| JACKSON | A | H | 8 | 2052 | |
| JACKSON | Annie | Eva | Mrs | 8 | 2056 |
| JACKSON | Ben | 8 | 2054 | ||
| JACKSON | Cal | 8 | 2058 | ||
| JACKSON | Charles | 8 | 2060 | ||
| JACKSON | Chas | C | 8 | 2062 | |
| JACKSON | Clarence | 8 | 2064 | ||
| JACKSON | Clifton | 8 | 2066 | ||
| JACKSON | Dave | 8 | 2068 | ||
| JACKSON | David | 8 | 2070 | ||
| JACKSON | Earnest | 8 | 2072 | ||
| JACKSON | Edgar | 8 | 2074 | ||
| JACKSON | Elias | 8 | 2076 | ||
| JACKSON | Forest | W | 8 | 2078 | |
| JACKSON | Frank | 8 | 2082 | ||
| JACKSON | George | 8 | 2086 | ||
| JACKSON | H | 8 | 2088 | ||
| JACKSON | I | P | 8 | 2090 | |
| JACKSON | J | B | 8 | 2094 | |
| JACKSON | J | G | 8 | 2096 | |
| JACKSON | Jack | 8 | 2098 | ||
| JACKSON | Jessie | 8 | 2103 | ||
| JACKSON | John | 8 | 2105 | ||
| JACKSON | L | R | 8 | 2113 | |
| JACKSON | Leslie | L | 8 | 2115 | |
| JACKSON | Lester | 8 | 2117 | ||
| JACKSON | Monroe | 8 | 2119 | ||
| JACKSON | O | B | 8 | 2121 | |
| JACKSON | P | D | 8 | 2123 | |
| JACKSON | Percy | 8 | 2125 | ||
| JACKSON | Richard | 8 | 2127 | ||
| JACKSON | Robert | 8 | 2129 | ||
| JACKSON | Samuel | 8 | 2137 | ||
| JACKSON | Stephen | P | 8 | 2139 | |
| JACKSON | Walter | 8 | 2143 | ||
| JACKSON | Will | 8 | 2145 | ||
| JACKSON | William | Joseph | 8 | 2169 | |
| JACKSON | William | 8 | 2145 | ||
| JACKSON | Willie | 8 | 2145 | ||
| JACKSON | Willis | 8 | 2145 | ||
| JACOB | John | 8 | 2165 | ||
| JACOBS | Blaine | 8 | 2167 | ||
| JACOBS | Earl | R | 8 | 2175 | |
| JACOBS | R | O | 8 | 2177 | |
| JACOBS | Robert | 8 | 2179 | ||
| JACOBS | Ruben | 8 | 2181 | ||
| JACOBS | Russell | O | 8 | 2185 | |
| JACOBS | Wayne | 8 | 2183 | ||
| JACOX | R | O | 8 | 2187 | |
| JACOX | Wayne | 8 | 2183 | ||
| JACOX | Wayne | 8 | 2189 | ||
| JAFFE | Sidney | L | 8 | 2191 | |
| JAGATIS | James | 8 | 2193 | ||
| JAGNICH | Jos | 8 | 2195 | ||
| JAKECH | Majk | 8 | 2197 | ||
| JAKECH | Mike | 8 | 2197 | ||
| JAKOB | Dietrich | 8 | 2173 | ||
| JAKOB | Dietrich | 8 | 2199 | ||
| JAKOB | Helen | Mrs | 8 | 2201 | |
| JAKOVCHEK | Ignatz | 8 | 2205 | ||
| JAKUBIC | Michael | 8 | 2208 | ||
| JAKUBIK | Frank | 8 | 2213 | ||
| JAKUCHEVEICH | Steve | 8 | 2210 | ||
| JAKUCHEVICH | Steve | 8 | 2210 | ||
| JAKULIK | Frank | 8 | 2213 | ||
| JAKYMIW | Iwan | 8 | 2215 | ||
| JAMES | Charles | 8 | 2217 | ||
| JAMES | Clyde | 8 | 2223 | ||
| JAMES | Frank | 8 | 2225 | ||
| JAMES | Frank | 8 | 2278 | ||
| JAMES | G | H | 8 | 2231 | |
| JAMES | Jessie | 8 | 2233 | ||
| JAMES | Seth | 8 | 2235 | ||
| JAMES | Thomas | 8 | 2237 | ||
| JAMISON | A | L | 8 | 2239 | |
| JAMISON | C | R | 8 | 2246 | |
| JAMISON | Forest | E | 8 | 2248 | |
| JAMISON | J | S | 8 | 2252 | |
| JAMISON | John | C | 8 | 2250 | |
| JAMISON | John | 8 | 2256 | ||
| JAMISON | Mark | H | 8 | 2258 | |
| JAMISON | R | F | 8 | 2260 | |
| JAMISON | Robert | J | 8 | 2262 | |
| JAMOSYK | John | 8 | 2264 | ||
| JAMOSYN | John | 8 | 2264 | ||
| JANCIEY | Stef | 8 | 2266 | ||
| JANCIEY | Stif | 8 | 2266 | ||
| JANICKI | Theodore | J | 8 | 2268 | |
| JANICKI | Theodore | Joseph | 8 | 2268 | |
| JANICKY | John | 8 | 2272 | ||
| JANIGA | John | 8 | 2280 | ||
| JANIK | Walik | 8 | 2282 | ||
| JANIK | Walter | 8 | 2284 | ||
| JANKOSKY | Tony | 8 | 2286 | ||
| JANKOWSKI | Antoni | 8 | 2288 | ||
| JANKOWSKY | Tony | 8 | 2284 | ||
| JANOS | Mihal | 8 | 2292 | ||
| JANOS | Mihos | 8 | 2292 | ||
| JANOVICH | John | P | 8 | 2294 | |
| JANOVICK | John | Joseph | 8 | 2296 | |
| JANUSEK | John | 8 | 2296 | ||
| JARDIN | Leo | 9 | 526 | ||
| JARELA | Joe | 8 | 2302 | ||
| JARELLAS | Joe | 8 | 2302 | ||
| JARMEASON | Bill | 9 | 106 | ||
| JAROSCH | George | J | 8 | 2304 | |
| JARVIS | Perry | 8 | 2306 | ||
| JARVIS | William | E | 8 | 2310 | |
| JASHUK | Vasil | 8 | 2314 | ||
| JASHUK | Vasil | 8 | 2316 | ||
| JASHUK | Wasyl | 8 | 2316 | ||
| JASINSKY | Wasyl | 8 | 2312 | ||
| JAUSS | Paul | 8 | 2321 | ||
| JEFFERS | Lenwood | 9 | 2 | ||
| JEFFERSON | Ike | 9 | 4 | ||
| JEFFERSON | Thos | 9 | 6 | ||
| JEFFREY | Thos | H | 9 | 10 | |
| JEFFRIES | B | E | 9 | 8 | |
| JEGER | Adam | 9 | 14 | ||
| JELINCIC | John | 9 | 16 | ||
| JENKINS | Chas | E | 9 | 22 | |
| JENKINS | David | G | 9 | 24 | |
| JENKINS | Ed | 9 | 26 | ||
| JENKINS | Elbert | 9 | 28 | ||
| JENKINS | Homer | Leon | 9 | 30 | |
| JENKINS | Kenneth | 9 | 32 | ||
| JENKINS | Mont | 9 | 34 | ||
| JENKINS | Paul | W | 9 | 36 | |
| JENKINS | William | 9 | 38 | ||
| JENNINGS | Charles | 9 | 42 | ||
| JENNINGS | Elmer | 9 | 44 | ||
| JENSEN | Walter | L | 9 | 46 | |
| JEREBOSKI | Wasyl | 9 | 20 | ||
| JERNIGAN | S | V | 9 | 48 | |
| JERVES | Alexandro | 9 | 50 | ||
| JERVES | Mike | 9 | 52 | ||
| JESIC | Paul | 9 | 54 | ||
| JESIK | John | 9 | 56 | ||
| JESIK | Paul | 9 | 58 | ||
| JESSIP | Foster | 9 | 62 | ||
| JESUK | Boris | 9 | 64 | ||
| JEWART | Lawrence | Ross | 9 | 66 | |
| JIGTS | Robert | 9 | 70 | ||
| JOHANSON | R | 9 | 74 | ||
| JOHN | Gust | 9 | 76 | ||
| JOHN | Joseph | 9 | 80 | ||
| JOHN | Steve | 9 | 78 | ||
| JOHNANA | Bill | 9 | 106 | ||
| JOHNOVICH | Stanko | 9 | 84 | ||
| JOHNS | Gus | 9 | 82 | ||
| JOHNSON | A | W | 9 | 86 | |
| JOHNSON | Albert | 9 | 88 | ||
| JOHNSON | Amel | F | 9 | 96 | |
| JOHNSON | Arch | V | 9 | 94 | |
| JOHNSON | Archie | 9 | 90 | ||
| JOHNSON | Arthur | D | 9 | 98 | |
| JOHNSON | Arthur | L | 9 | 100 | |
| JOHNSON | Ben | L | 9 | 102 | |
| JOHNSON | Bert | 9 | 104 | ||
| JOHNSON | C | B | 9 | 110 | |
| JOHNSON | Charles | 9 | 114 | ||
| JOHNSON | Chas | F | 9 | 112 | |
| JOHNSON | Chris | 9 | 118 | ||
| JOHNSON | Crayten | 9 | 108 | ||
| JOHNSON | Daniel | 9 | 121 | ||
| JOHNSON | Earl | 9 | 123 | ||
| JOHNSON | Ed | 9 | 125 | ||
| JOHNSON | Edward | 9 | 131 | ||
| JOHNSON | Elmer | F | 9 | 135 | |
| JOHNSON | Eugene | 9 | 137 | ||
| JOHNSON | Fred | 9 | 139 | ||
| JOHNSON | Geo | 9 | 141 | ||
| JOHNSON | H | 9 | 147 | ||
| JOHNSON | Harrison | 9 | 154 | ||
| JOHNSON | Harry | A | 9 | 156 | |
| JOHNSON | Henry | L | 9 | 166 | |
| JOHNSON | Henry | V | 9 | 151 | |
| JOHNSON | Henry | 9 | 158 | ||
| JOHNSON | Howard | 9 | 168 | ||
| JOHNSON | J | J | 9 | 170 | |
| JOHNSON | James | 9 | 172 | ||
| JOHNSON | Jim | 9 | 176 | ||
| JOHNSON | Joe | 9 | 186 | ||
| JOHNSON | John | N | 9 | 184 | |
| JOHNSON | John | 9 | 178 | ||
| JOHNSON | Johnnie | I | 9 | 182 | |
| JOHNSON | Joseph | 9 | 188 | ||
| JOHNSON | M | J | 9 | 190 | |
| JOHNSON | M | 9 | 192 | ||
| JOHNSON | Oliver | 9 | 194 | ||
| JOHNSON | Omel | F | 9 | 96 | |
| JOHNSON | Oscar | Samuel | 9 | 198 | |
| JOHNSON | Oscar | W | 9 | 200 | |
| JOHNSON | Oscar | 9 | 196 | ||
| JOHNSON | Paul | A | 9 | 202 | |
| JOHNSON | Pedro | 9 | 204 | ||
| JOHNSON | Richard | 9 | 206 | ||
| JOHNSON | Robert | Carl | 9 | 210 | |
| JOHNSON | Robert | L | 9 | 212 | |
| JOHNSON | Robert | Jr | 9 | 208 | |
| JOHNSON | S | G | 9 | 216 | |
| JOHNSON | S | 9 | 214 | ||
| JOHNSON | Sam | 9 | 218 | ||
| JOHNSON | W | A | 9 | 222 | |
| JOHNSON | W | F | 9 | 234 | |
| JOHNSON | Warner | 9 | 226 | ||
| JOHNSON | Will | 9 | 230 | ||
| JOHNSON | William | 9 | 236 | ||
| JOHNSON | Willie | 9 | 228 | ||
| JOHNSTON | A | D | 9 | 242 | |
| JOHNSTON | A | E | 9 | 244 | |
| JOHNSTON | A | L | 9 | 246 | |
| JOHNSTON | Alvin | E | 9 | 250 | |
| JOHNSTON | Byron | A | 9 | 254 | |
| JOHNSTON | C | A | 9 | 256 | |
| JOHNSTON | Carrie | Alma | 9 | 258 | |
| JOHNSTON | Dale | M | 9 | 260 | |
| JOHNSTON | E | E | 9 | 264 | |
| JOHNSTON | E | 9 | 262 | ||
| JOHNSTON | Frank | E H | 9 | 266 | |
| JOHNSTON | Fred | L | 9 | 268 | |
| JOHNSTON | Henry | 9 | 270 | ||
| JOHNSTON | James | 9 | 274 | ||
| JOHNSTON | Jas | 9 | 272 | ||
| JOHNSTON | Lloyd | 9 | 276 | ||
| JOHNSTON | M | W | 9 | 278 | |
| JOHNSTON | Milton | 9 | 280 | ||
| JOHNSTON | Nellie | 9 | 282 | ||
| JOHNSTON | R | M | 9 | 288 | |
| JOHNSTON | R | 9 | 286 | ||
| JOHNSTON | Ray | 9 | 294 | ||
| JOHNSTON | Raymond | 9 | 296 | ||
| JOHNSTON | Richard | 9 | 300 | ||
| JOHNSTON | Robert | R | 9 | 304 | |
| JOHNSTON | Robert | 9 | 302 | ||
| JOHNSTON | Roy | 9 | 294 | ||
| JOHNSTON | Roy | 9 | 306 | ||
| JOHNSTON | S | H | 9 | 308 | |
| JOHNSTON | W | L | 9 | 310 | |
| JOHNSTON | Wilson | 9 | 312 | ||
| JOLLEY | E | 9 | 314 | ||
| JOLLY | Wm | Alfred | 9 | 316 | |
| JONASSON | Robert | 9 | 318 | ||
| JONES | A | W | 9 | 320 | |
| JONES | Albert | Jr | 9 | 324 | |
| JONES | Alice | Miss | 9 | 326 | |
| JONES | Andrew | 9 | 328 | ||
| JONES | Arthur | 9 | 330 | ||
| JONES | Bert | 9 | 342 | ||
| JONES | Bill | 9 | 344 | ||
| JONES | C | E | 9 | 346 | |
| JONES | Charlie | 9 | 348 | ||
| JONES | Chas | 9 | 348 | ||
| JONES | Ed | 9 | 358 | ||
| JONES | Edward | 9 | 360 | ||
| JONES | Ernest | 9 | 362 | ||
| JONES | Eugene | 9 | 364 | ||
| JONES |